Worker Status Active Processed Failed Succeeded Retried Load Average
research@5e0a3e27dadf False 0 0 0 0 0 37.81, 31.34, 28.88
research@121e355d0455 False 0 0 0 0 0 38.78, 31.65, 28.99
research@f96a82a4fdda False 0 0 0 0 0 37.81, 31.34, 28.88
research@c29196536e5d False 0 0 0 0 0 37.81, 31.34, 28.88
heavy@f38a4beeccb9 False 0 0 0 0 0 38.78, 31.65, 28.99
heavy@ebb05788ffc1 False 0 0 0 0 0 38.78, 31.65, 28.99
heavy@8bd6e088a810 False 0 0 0 0 0 38.78, 31.65, 28.99
heavy@04813eabbb9e False 0 0 0 0 0 37.81, 31.34, 28.88
investmentcase@cf603a73af15 False 0 0 0 0 0 36.82, 30.77, 28.65
research@183c3de946a8 False 0 0 0 0 0 36.82, 30.77, 28.65
research@b7aff2faae4a False 0 0 0 0 0 37.81, 31.34, 28.88
research@0694fff29b9c False 0 0 0 0 0 36.19, 30.81, 28.68
research@795455af186d False 0 0 0 0 0 38.78, 31.65, 28.99
heavy@61982a07f5c3 False 0 0 0 0 0 37.62, 31.2, 28.82
research@4f5efe404b1a False 0 0 0 0 0 38.78, 31.65, 28.99
heavy@40b0416d03d0 False 0 0 0 0 0 38.78, 31.65, 28.99
general@692bbba13f2e False 0 28 0 28 0 0.0, 0.0, 0.0
Total